Prova | Marca | Atleta | País | Local | Data | |
100m | 9.69 | Usain Bolt | JAM | Beijing, CHN | 16.08.2008 | |
200m | 19.30 | Usain Bolt | JAM | Beijing, CHN | 20.08.2008 | |
400m | 43.49 | Michael Johnson | USA | Atlanta USA | 29/07/1996 | |
800m | 1:42.58 | Vebjoern Rodal | NOR | Atlanta USA | 31/07/1996 | |
1.500m | 3:32.07 | Noah Ngeny | KEN | Sydney AUS | 29/09/2000 | |
5.000m | 12.57.82 | Kenenisa Bekele | ETH | Beijing, CHN | 23.08.2008 | |
10.000m | 27:01.17 | Kenenisa Bekele | ETH | Beijing, CHN | 17.08.2008 | |
Maratona | 2h06:32 | Samuel Kamau Wanjiru | KEN | Beijing, CHN | 24.08.2008 | |
20km Marcha | 1h18:59 | Robert Korzeniowski | POL | Sydney AUS | 22/09/2000 | |
50km Marcha | 3h37:09 | Alex Schwazer | ITA | Beijing, CHN | 22.08.2008 | |
Rev. 4x100m | 37.10 | Jamaica: Carter Nesta, Frater Michael, Bolt Usain, Powell Asafa | JAM | Beijing, CHN | 22.08.2008 | |
Rev.4x400m | 2:55.39 | Estados Unidos: Wariner jeremy, Neville David, Taylor Angelo, Merritt LaShawn | USA | Beijing, CHN | 23.08.2008 | |
110m c/bar. | 12.91 (0.3) | Xiang Liu | CHN | Atenas GRE | 27.08.2004 | |
400m c/bar. | 46.78 | Kevin Young | USA | Barcelona ESP | 06/08/1992 | |
3.000m c/ob. | 8:05.51 | Julius Kariuki | KEN | Seul COR | 30/09/1988 | |
Altura | 2.39 | Charles Austin | USA | Atlanta USA | 28/07/1996 | |
Distância | 8.90 | Bob Beamon | USA | México DF | 18/10/1968 | |
Triplo | 18.09 | Kenny Harrison | USA | Atlanta USA | 27/07/1996 | |
Vara | 5.96 | Steven Hooker | AUS | Beijing, CHN | 22.08.2008 | |
Peso | 22.47 | Ulf Timmermann | GDR | Seul COR | 23/09/1988 | |
Disco | 69.89 | Virgilijus Alekna | LTU | Atenas GRE | 23.08.2004 | |
Dardo | 90.57 | Andreas Thorkildsen | NOR | Beijing, CHN | 23.08.2008 | |
Martelo | 84.80 | Sergey Litvinov | URS | Seul | 26/09/1988 | |
Decatlo | 8893 | Roman Sebrle (10.85- 7.84 - 16.36 - 2.12 - 48.36 - 14.05 - 48.72 - 5.00 - 70.52 - 4:40.01) | CZE | Atenas GRE | 24.08.2004 |
quinta-feira, 11 de fevereiro de 2010
RECORDES OLÍMPICOS NO ATLETISMO MASCULINO
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário